.:: 1. Quartal 2023! ::.

Last updated:   Wed, 13.03.2024, [07:00]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 15148 7367 2.056 24208.141 7262 22 9
2 ''krogulec 3561 1516 2.349 7911.232 1486 27 7
3 Scorp'Emin€m 8958 6279 1.427 7624.831 5291 15 7
4 Hamburg 3966 2447 1.621 5052.223 1822 31 7
5 Moby 3381 2059 1.642 4618.257 2069 18 8
6 @1mL3ss 3529 2347 1.504 4136.252 1939 20 13
7 LEONARDO..x3! 2386 1427 1.672 3643.344 1275 16 9
8 ™*•°{Roller}‡-•'..x3!™' 3374 2348 1.437 3558.382 1718 11 7
9 clix_on_heads 2431 1569 1.549 3348.814 1573 16 9
10 -=(T.M.T)=-Latengoqueparte 5201 4009 1.297 3254.902 3355 18 12
11 NaPLyon 2230 1545 1.443 2785.755 1064 14 8
12 MaDa..x3! 3548 2885 1.230 2341.235 1845 22 10
13 stone 633 261 2.425 2212.013 240 17 4
14 watson 882 455 1.938 2190.557 331 13 5
15 {AB}<>Plasma 2662 2178 1.222 2102.349 1630 12 9
16 Arch_Angel.Scot85 1750 1274 1.374 2069.526 1014 13 6
17 WBN JACK..x3! 2259 1850 1.221 1938.048 1131 14 8
18 FOF 5438 5024 1.082 1877.863 3629 13 18
19 Scorp^Emin€m 1636 1267 1.291 1840.776 721 11 8
20 |UnL£4$HeD| 808 539 1.499 1693.276 585 16 6

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 20776 21061 0.986 419.442 16624 15 17
2 G|u|N-{£ÐR}-|ƒ!A|Crawford 15148 7367 2.056 24208.141 7262 22 9
3 -=(T.M.T)=-Awelo 9905 10235 0.968 349.968 7629 16 13
4 FELIX 9559 12459 0.767 -5199.925 8672 11 16
5 Scorp'Emin€m 8958 6279 1.427 7624.831 5291 15 7
6 -=(T.M.T)=-M??isk?lBism?rck ??? 8671 9658 0.898 -1038.355 7434 13 12
7 =DSoF=YuMa 6763 11160 0.606 -7560.603 8365 10 18
8 |HR|GENERALXXXL 6587 9546 0.690 -4908.295 7291 12 18
9 FOF 5438 5024 1.082 1877.863 3629 13 18
10 hopa 5322 6852 0.777 -1985.000 5042 11 18
11 -=(T.M.T)=-Latengoqueparte 5201 4009 1.297 3254.902 3355 18 12
12 -Babba|Green- 5148 5229 0.985 829.701 4098 12 13
13 -=(T.M.T)=-AiXa 4938 6173 0.800 -1422.906 4612 10 15
14 G|u|N-|ƒ!A|Billy-|Cpt| 4727 6282 0.752 -2019.773 5905 11 13
15 YORK 4010 5836 0.687 -2518.744 3352 12 17
16 Hamburg 3966 2447 1.621 5052.223 1822 31 7
17 Paf la Girafe 3852 3937 0.978 844.282 4131 12 15
18 ''krogulec 3561 1516 2.349 7911.232 1486 27 7
19 MaDa..x3! 3548 2885 1.230 2341.235 1845 22 10
20 @1mL3ss 3529 2347 1.504 4136.252 1939 20 13

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 51965 522 6123
Bahnhof 3 2 5
Brest 1420 145 379
Bridge 3786 223 688
Destroyed Village 14590 366 1457
Remagen 4848 277 859
Southern France 35101 493 3666
Stadt 11576 314 1524
Stalingrad 92326 700 12408
The Hunt 960 117 283
Verschneit 27145 488 4913

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 7720 0 357
Explosion 0 9 5
Gravity 0 2510 333
Grenade 17 5 3
Landmine 0 175 80
Pistol 1754 0 157
Rifle 216399 0 794
Sniper Rifle 17830 0 312
Suicide 0 303 45

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us»_‡_W•Ø•R_‡' 383 318 1.204 1109.276 548 10 7
«ve†us»_™GhoSt1978©' 147 293 0.502 726.359 666 4 17